1
to
15
of
21 |
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: livermore | County: larimer | State: co | |||||
Beds: 2 | Baths: 2 | Price: | |||||
Distance (miles): 14.86 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: red feather lakes | County: larimer | State: co | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 17.76 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: livermore | County: larimer | State: co | |||||
Beds: 3 | Baths: 4 | Price: | |||||
Distance (miles): 18.47 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: red feather lakes | County: larimer | State: co | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 19.01 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: livermore | County: larimer | State: co | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 23.34 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: livermore | County: larimer | State: co | |||||
Beds: 2 | Baths: 2 | Price: | |||||
Distance (miles): 24.12 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: livermore | County: larimer | State: co | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 24.25 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: laporte | County: larimer | State: co | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 27.33 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: laporte | County: larimer | State: co | |||||
Beds: 3 | Baths: 5 | Price: | |||||
Distance (miles): 27.78 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: wellington | County: larimer | State: co | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 30.82 | |||||||
Listing Type: Foreclosure | Property Type: Land | ||||||
City: livermore | County: larimer | State: co | |||||
Beds: | Baths: | Price: $65,000 | |||||
Distance (miles): 25.16 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: red feather lakes | County: larimer | State: co | |||||
Beds: 2 | Baths: 1 | Price: $75,000 | |||||
Distance (miles): 19.78 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: red feather lakes | County: larimer | State: co | |||||
Beds: 2 | Baths: 2 | Price: $99,900 | |||||
Distance (miles): 19.14 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: livermore | County: larimer | State: co | |||||
Beds: 2 | Baths: 1 | Price: $105,000 | |||||
Distance (miles): 23.66 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: red feather lakes | County: larimer | State: co | |||||
Beds: 3 | Baths: 2 | Price: $195,500 | |||||
Distance (miles): 20.07 | |||||||
1
to
15
of
21 |